GripWorks offers the industry’s most complete line of hand grips for round bars and tubes. The unique dip molding production process allows hundreds of variations with respect to wall thickness, hardness, inside length, surface texture, and color.
The following chart highlights our extensive line of round grips that range from 0.165” to 1.625” in diameter. Each set of tooling can manufacture grips in any length up to the maximum inside length stated in the chart. However, some grips can be made in lengths measuring up to 24”. For the most popular sizes, both round end and flat end tooling is available.
Shop Online Now Quote and Sample Request
Inside Diameter "A" | Max Inside Length "B" | Nominal Wall Thickness "C" | |||||
---|---|---|---|---|---|---|---|
(At Min Length) | (At Max Length) | ||||||
in | mm | in ±.062 | mm ±1.57 | in ±.010 | mm ±.25 | in ±.010 | mm ±.25 |
0.165 | 4.19 | 3.500 | 88.90 | 0.055 | 1.40 | 0.055 | 1.40 |
0.187 | 4.75 | 3.500 | 88.90 | 0.055 | 1.40 | 0.055 | 1.40 |
0.250 | 6.35 | 4.250 | 107.95 | 0.060 | 1.52 | 0.065 | 1.65 |
0.305 | 7.75 | 7.000 | 177.80 | 0.060 | 1.52 | 0.065 | 1.65 |
0.313 | 7.95 | 6.250 | 158.75 | 0.060 | 1.52 | 0.065 | 1.65 |
0.375 | 9.53 | 7.000 | 177.80 | 0.065 | 1.65 | 0.075 | 1.91 |
0.437 | 11.10 | 5.250 | 133.35 | 0.065 | 1.65 | 0.075 | 1.91 |
0.500 | 12.70 | 5.250 | 133.35 | 0.065 | 1.65 | 0.075 | 1.91 |
0.562 | 14.27 | 5.250 | 133.35 | 0.065 | 1.65 | 0.075 | 1.91 |
0.600 | 15.24 | 5.750 | 146.05 | 0.065 | 1.65 | 0.075 | 1.91 |
0.625 | 15.88 | 11.000 | 279.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.687 | 17.45 | 5.250 | 133.35 | 0.065 | 1.65 | 0.075 | 1.91 |
0.750 | 19.05 | 11.000 | 279.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.812 | 20.62 | 8.500 | 215.90 | 0.070 | 1.78 | 0.080 | 2.03 |
0.843 | 21.41 | 10.000 | 254.00 | 0.070 | 1.78 | 0.080 | 2.03 |
0.875 | 22.23 | 8.500 | 215.90 | 0.070 | 1.78 | 0.080 | 2.03 |
0.937 | 23.80 | 11.000 | 279.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.000 | 25.40 | 8.500 | 215.90 | 0.070 | 1.78 | 0.080 | 2.03 |
1.062 | 26.97 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 |
1.125 | 28.58 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 |
1.250 | 31.75 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 |
1.500 | 38.10 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 |
1.625 | 41.28 | 5.250 | 133.35 | 0.070 | 1.78 | 0.080 | 2.03 |
Chart for typical single dip wall specs - Formulas (Flexfit, Softex™, etc.) |