GripWorks offers the industry’s most complete line of hand grips for round bars and tubes. The unique dip molding production process allows hundreds of variations with respect to wall thickness, hardness, inside length, surface texture, and color.
The following chart highlights our extensive line of round grips that range from 0.187” to 3.500” in diameter. Each set of tooling can manufacture grips in any length up to the maximum inside length stated in the chart. However, some grips can be made in lengths measuring up to 24”. For the most popular sizes, both round end and flat end tooling is available.
Shop Online Now Quote and Sample Request
Inside Diameter "A" | Max Inside Length "B" | Nominal Wall Thickness "C" | |||||
---|---|---|---|---|---|---|---|
(At Min Length) | (At Max Length) | ||||||
in | mm | in ±.062 | mm ±1.57 | in ±.010 | mm ±.25 | in ±.010 | mm ±.25 |
0.187 | 4.75 | 3.500 | 88.90 | 0.055 | 1.40 | 0.055 | 1.40 |
0.207 | 5.26 | 3.500 | 88.90 | 0.055 | 1.40 | 0.055 | 1.40 |
0.281 | 7.14 | 5.000 | 127.00 | 0.060 | 1.52 | 0.065 | 1.65 |
0.313 | 7.95 | 6.000 | 152.40 | 0.060 | 1.52 | 0.065 | 1.65 |
0.375 | 9.53 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.437 | 11.10 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.500 | 12.70 | 8.500 | 215.90 | 0.065 | 1.65 | 0.075 | 1.91 |
0.562 | 14.27 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.610 | 15.49 | 6.750 | 171.45 | 0.065 | 1.65 | 0.075 | 1.91 |
0.625 | 15.88 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.687 | 17.45 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.725 | 18.42 | 24.000 | 609.60 | 0.065 | 1.65 | 0.075 | 1.91 |
0.730 | 18.54 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.750 | 19.05 | 6.000 | 152.40 | 0.065 | 1.65 | 0.075 | 1.91 |
0.812 | 20.62 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
0.830 | 21.08 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
0.843 | 21.41 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
0.875 | 22.23 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 |
0.921 | 23.39 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 |
0.937 | 23.80 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 |
0.950 | 24.13 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.000 | 25.40 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 |
1.062 | 26.97 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.125 | 28.58 | 24.000 | 609.60 | 0.070 | 1.78 | 0.080 | 2.03 |
1.187 | 30.15 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.220 | 30.99 | 10.000 | 254.00 | 0.070 | 1.78 | 0.080 | 2.03 |
1.250 | 31.75 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.375 | 34.93 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.500 | 38.10 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.625 | 41.28 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.687 | 42.85 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
1.750 | 44.45 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
2.000 | 50.80 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
2.250 | 57.15 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
2.500 | 63.50 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
2.750 | 69.85 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
3.000 | 76.20 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
3.250 | 82.55 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
3.500 | 88.90 | 6.000 | 152.40 | 0.070 | 1.78 | 0.080 | 2.03 |
Chart for typical single dip wall specs - Formulas (Flexfit, Softex™, etc.) |