GripWorks offers the industry’s most complete line of these hard-to-find grips designed to fit rectangular bars. Commonly used on tools, ball valves and levers, these grips are manufactured using the unique dip molding production process which allows for hundreds of variations with respect to wall thickness, hardness, inside length, surface texture and color.
The following chart highlights our extensive line of flat grips. Each set of tooling can manufacture grips in any length up to the maximum inside length stated in the chart. Since the vinyl material will stretch to fit larger sizes, many of these grips will actually work on larger bars. Custom sizes can also be developed for large volume applications.
Notes:
- RE = Round End
- FE = Flat End
- Inside length tolerance: ±.062" (1.57 mm)
- Wall thickness tolerance: ±.010" (.25 mm)
- Inside lengths at ±.062" (1.57 mm) increments.
- Wall thicknesses are heavier as length increases.
- Standard colors: Black, Red, White, Blue, Green, Orange, Yellow, Gray.Other colors available upon request.
Shop Online Now! Quote and Sample Request
Inside Dimension "A" | Inside Dimension "B" | Max Inside Length "C" | Nominal Wall Thickness "D" | ||||||
---|---|---|---|---|---|---|---|---|---|
(At Min Length) | (At Max Length) | ||||||||
in | mm | in | mm | in ±.062 | mm ±1.57 | in ±.010 | mm ±0.25 | in ±.010 | mm ±0.25 |
0.062 | 1.57 | .312 RE | 7.93 RE | 4.000 | 101.60 | 0.065 | 1.65 | 0.070 | 1.78 |
0.062 | 1.57 | .343 RE | 8.71 RE | 3.875 | 98.43 | 0.065 | 1.65 | 0.070 | 1.78 |
0.062 | 1.57 | .375 RE | 9.53 RE | 4.250 | 107.95 | 0.065 | 1.65 | 0.070 | 1.78 |
0.062 | 1.57 | .437 RE | 11.10 RE | 4.375 | 111.13 | 0.065 | 1.65 | 0.070 | 1.78 |
0.062 | 1.57 | .500 FE | 12.70 FE | 4.250 | 107.95 | 0.065 | 1.65 | 0.070 | 1.78 |
0.062 | 1.57 | .625 RE | 15.88 RE | 4.500 | 114.30 | 0.065 | 1.65 | 0.070 | 1.78 |
0.062 | 1.57 | .750 RE | 19.05 RE | 4.500 | 120.65 | 0.065 | 1.65 | 0.070 | 1.78 |
0.090 | 2.29 | 1.000 FE | 25.40 FE | 5.000 | 127.00 | 0.065 | 1.65 | 0.070 | 1.78 |
0.095 | 2.41 | .875 RE | 22.23 RE | 4.750 | 120.65 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | .437 RE | 11.10 RE | 4.500 | 114.30 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | .500 RE | 12.70 RE | 4.500 | 114.30 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | .500 FE | 12.70 FE | 4.250 | 107.95 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | .562 FE | 14.28 FE | 4.500 | 114.30 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | .675 RE | 17.15 RE | 3.750 | 95.25 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | .750 RE | 19.05 RE | 5.250 | 133.35 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | .750 FE | 19.05 FE | 4.250 | 107.95 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | 1.000 RE | 25.40 RE | 5.000 | 127.00 | 0.065 | 1.65 | 0.070 | 1.78 |
0.125 | 3.18 | 2.250 FE | 57.15 FE | 4.375 | 111.13 | 0.065 | 1.65 | 0.070 | 1.78 |
0.162 | 4.11 | 1.250 RE | 31.75 RE | 6.000 | 152.40 | 0.065 | 1.65 | 0.070 | 1.78 |
0.187 | 4.75 | .500 RE | 12.70 RE | 4.250 | 107.95 | 0.065 | 1.65 | 0.070 | 1.78 |
0.187 | 4.75 | .937 FE | 23.80 FE | 5.500 | 139.70 | 0.065 | 1.65 | 0.070 | 1.78 |
0.187 | 4.75 | 1.500 RE | 38.10 RE | 8.000 | 203.20 | 0.065 | 1.65 | 0.070 | 1.78 |
0.250 | 6.35 | .750 RE | 19.05 RE | 5.250 | 133.35 | 0.065 | 1.65 | 0.070 | 1.78 |
0.250 | 6.35 | 1.000 RE | 25.40 RE | 5.250 | 133.35 | 0.065 | 1.65 | 0.070 | 1.78 |
0.250 | 6.35 | 1.250 RE | 31.75 RE | 5.500 | 139.70 | 0.065 | 1.65 | 0.070 | 1.78 |
0.250 | 6.35 | 2.000FE | 50.80FE | 6.000 | 152.40 | 0.065 | 1.65 | 0.070 | 1.78 |
0.315 | 8.00 | 1.772 RE | 45.01 RE | 5.000 | 127.00 | 0.065 | 1.65 | 0.070 | 1.78 |
0.368 | 9.35 | .970FE | 24.64FE | 6.000 | 152.40 | 0.065 | 1.65 | 0.070 | 1.78 |
0.750 | 19.05 | .750 RE | 19.05 RE | 5.250 | 133.35 | 0.065 | 1.65 | 0.070 | 1.78 |
Chart for typical single dip wall specs - Formulas (Flexfit, Softex™, etc.) |