Popular for their sponge-like exterior and suede-like feel, buffed foam grips provide a comfortable cushioned feel and an attractive upscale appearance. The textured surface provides a no-slip grip that maintains its look even when nicked or scratched.
Most buffed foam grips are also designed with radiused ends to provide a more finished appearance. However, they can also be made with one or no radiused ends as required.
Inside Diameters
Buffed foam grips can be made in practically any inside diameter. For most applications, we recommend using grips that are 0.125” smaller than the handle that they will be covering. This downsizing will factor in the tolerances and still provide a tight fit. Longer grips may not require a full 0.125” downsizing to fit tightly. Standard sizes are shown in the chart but other diameters can be manufactured.
Wall Thickness
Generally speaking, the thicker the grip, the more comfortable it will feel and the more it will cost. Our standard wall thickness is two tenths of an inch (0.200”). This thickness offers plenty of cushion while maintaining adequate durability for most applications.
Length
Tooling is available to make buffed grips in most lengths. The maximum length is 38”.
Densities
NPVC 9 lb.to Dense, EPDM 24 to 34 lb.
Shop Online Now! Quote and Sample Request
Part # | Density per Cubic Foot (lbs.) | Nominal Wall Thickness - C (inches) |
Bar Size to Fit | Inside Diameter (inches) |
Inside Length (inches) |
---|---|---|---|---|---|
699999 | 11-13 | 0.200 | 5/8" | 0.500 | 4.5 |
012449 | 11-13 | 0.200 | 5/8" | 0.500 | 4.5 |
648077 | 11-13 | 0.200 | 3/4" | 0.625 | 4.5 |
064364 | 11-13 | 0.200 | 3/4" | 0.625 | 4.5 |
684955 | 11-13 | 0.200 | 7/8" | 0.750 | 4.5 |
043860 | 11-13 | 0.200 | 7/8" | 0.750 | 4.5 |
593152 | 11-13 | 0.200 | 1" | 0.875 | 4.5 |
997474 | 11-13 | 0.200 | 1" | 0.875 | 4.5 |
Material Formulation | Product Type | Inside Dimension"A" | Length Range"B" | Nominal Wall Thickness"C" | |||
---|---|---|---|---|---|---|---|
From | To | From | To | From | To | ||
NPVC | Buffed | 0.500 | 1.500 | 1.000 | 38.000 | 0.150 | 0.570 |
EPDM | Buffed | 0.500 | 1.500 | 1.000 | 38.000 | 0.110 | 0.335 |
Density (Pounds per cubic foot) - NPVC 9 lb. to Dense, EPDM 24 to 34 lb. Consult your sales representative for specific product inquiries. |
Material Formulation | To Fit Outside Diameter | Inside Dimension"A" | Lengths Up To"B" | Nominal Wall Thickness"C" | ||||
---|---|---|---|---|---|---|---|---|
in | mm | in | mm | in | mm | in | mm | |
NPVC | 0.625 | 15.88 | 0.500 | 12.70 | 38.000 | 965.20 | .200 & .250 | 5.08 & 6.35 |
EPDM | 0.625 | 15.88 | 0.500 | 12.70 | 38.000 | 965.20 | .150 & .200 | 3.81 & 5.08 |
NPVC | 0.750 | 19.05 | 0.625 | 15.88 | 38.000 | 965.20 | .200 & .250 | 5.08 & 6.35 |
EPDM | 0.750 | 19.05 | 0.625 | 15.88 | 38.000 | 965.20 | .150 & .200 | 3.81 & 5.08 |
NPVC | 0.875 | 22.23 | 0.750 | 19.05 | 38.000 | 965.20 | .200 & .250 | 5.08 & 6.35 |
EPDM | 0.875 | 22.23 | 0.750 | 19.05 | 38.000 | 965.20 | .150 & .200 | 3.81 & 5.08 |
NPVC | 1.000 | 25.40 | 0.875 | 22.23 | 38.000 | 965.20 | .200 & .250 | 5.08 & 6.35 |
EPDM | 1.000 | 25.40 | 0.875 | 22.23 | 38.000 | 965.20 | .150 & .200 | 3.81 & 5.08 |
Tolerances | ±.050 | ±1.27 | Varies on part length, +.125" or greater. | ±.020 | ±0.51 | |||
Density (Pounds per cubic foot) - NPVC 13 lb., EPDM 24 lb. Consult your sales representative for specific product inquiries. |